WARRIORS ATHLETICS
The Official Athletics Website of Eagle's View Academy
DATE | OPPONENT | LOCATION | TIME RESULTS | |
2/9/ | RAINES HIGH | ED WHITE | 6:00PM (L) 0-10 | |
2/10 | EPISCOPAL | ED WHITE | 4:30PM (L) 0-16 | |
2/13 | CHRIST'S CHURCH @ | AWAY | 4:00PM (W) 16-6 | |
2/17 | HAMILTON COUNTY HIGH SCHOOL | AWAY | 5:00PM (L) 11-19 | |
2/21 | FERNANDINA BEACH HIGH SCHOOL | AWAY | 6:00PM (L) 0-12 | |
2/23 | DUVAL CHARTER | AWAY | 4:30PM (W) 14-2 | |
2/27 | DUVAL CHARTER | HOME | 4:00PM (W) 11-4 | |
2/28 | HARVEST COMMUNITY @ | AWAY | 4:00PM (W) 19-0 | |
3/2 | PROVIDENCE | HOME | 4:00PM (L) 0-11 | |
3/6 | PENIEL BAPTIST @ | HOME | 4:00PM (W) 8-5 | |
3/7 | PARSONS CHRISTIAN @ | AWAY | 4:00PM (W) 19-4 | |
3/9 | CEDAR CREEK CHRISTIAN | AWAY | 6:00PM (W) 19-2 | |
3/10 | EPISCOPAL | HOME | 4:00PM (L) 1-14 | |
3/14 | CEDAR CREEK CHRISTIAN | HOME | 4:00PM (W) 19-2 | |
3/16 | FIRST COAST CHRISTIAN @ | HOME | 4:00PM (W) 21-6 | |
3/27 | CALVARY CHRISTIAN @ | HOME | 4:30PM (W) 22-1 | |
3/28 | FIRST COAST CHRISTIAN @ | AWAY | 4:00PM (W) 17-2 | |
3/30 | SEACOAST CHRISTIAN @ | HOME | 4:00PM (W) 17-2 | |
3/31 | PENIEL BAPTIST @ | AWAY | 6:00PM (W) 8-6 | |
4/1 | PARSONS CHRISTIAN @ | HOME | 10:00AM (W) 22-1 | |
4/6 | PROVIDENCE | AWAY | 7:00PM (L) 3-13 | |
4/7 | SEACOAST CHRISTIAN @ | AWAY | 3:00PM (W) 17-2 | |
4/10 | HARVEST CHRISTIAN @ | HOME | 4:00PM (W) 17-2 | |
4/11 | CALVARY CHRISTIAN @ | HOME | 4:00PM (W) 15-0 | |
4/21 | CHRIST'S CHURCH @ | HOME (SENIOR NIGHT) | 4:00PM (W) 14-5 | |
4/25 | SEACOAST CHRISTIAN (DISTRICTS) | DISTRICT TOURNAMENT | 4:00PM (W) 16-0 | |
4/27 | PENIEL BAPTIST (DISTRICTS) | DISTRICT CHAMPIONSHIP | 7:00PM (W) 8-7 | |
5/4 | COUNTRYSIDE CHRISTIAN | REGIONAL SEMIS | 7:00PM (W) 7-0 | |
5/9 | AUCILLA CHRISTIAN | ELITE 8 | 5:00PM (L) 2-16 | |
@ | DISTRICT GAMES |
Overall : 21-8 Home 10-3 District 15-0 Away 11-5
2017 VARISTY SOFTBALL SCHEDULE