The Official Athletics Website of Eagle's View Academy
2017 VARSITY VOLLEYBALL SCHEDULE
DATE | OPPONENT | LOCATION | TIME | RESULTS |
8/15 | TRINITY PRE-SEASON CLASSIC (TRINITY) | AWAY | 5:30pm | (L)0-2 15-25,22-25 |
8/15 | TRINITY PRE-SEASON CLASSIC (OLD PLANK) | AWAY | 6:30pm | (W) 2-0 25-19,25-4 |
8/21 | ST. JOSEPH ACADEMY | HOME | 6:30pm | (L) 2-3 25-21,19-25,25-19,22-25,12-15 |
8/22 | HARVEST COMMUNITY | AWAY | 6:30pm | (L) 2-3 25-22,22-25,25-23,17-25,17-19 |
8/24 | CHRIST'S CHURCH | HOME | 6:30pm | (L) 15-25, 16-25. 12-25 |
8/29 | TRINITY CHRISTIAN | HOME | 6:30pm | (L) 21-25, 28-26, 20-25, 22-25 |
8/31 | FIRST COAST CHRISTIAN (District) | AWAY | 6:30pm | (W) 25-13, 25-12, 25-4 |
9/5 | ST. JOSEPH ACADEMY | AWAY | 6:30pm | (W) 25-16, 25-22, 26-24 |
9/7 | WESTSIDE HIGH | AWAY | 6:30pm | HURRICANE IRMA |
9/11 | AUCILLA CHRISTIAN | AWAY | 4:00pm | HURRICANE IRMA |
9/11 | NORTH FLORIDA CHRISTIAN | AWAY | 5:00pm | HURRICANE IRMA |
9/12 | UNIVERSITY CHRISTIAN | AWAY | 6:30pm | HURRICANE IRMA |
9/14 | FLORIDA DEAF & BLIND | HOME | 6:30pm | HURRICANE IRMA |
9/18 | TERRY PARKER H.S. | AWAY | 6:30pm | (W) 25-9, 25-12, 25-13 |
9/19 | LEE HIGH | HOME | 6:30pm | (W) 25-15, 25-7, 25-13 |
9/21 | BISHOP SNYDER | HOME | 6:30pm | (W) 25-13, 25-9, 25-21 |
9/25 | HARVEST COMMUNITY | HOME | 6:30pm | (L) 25-16,23-25,20-25,25-14,13-15 |
9/26 | UNIVERSITY CHRISTIAN | AWAY | 6:30pm | (W) 25-14,25-23,25-9 |
9/28 | OLD PLANK | AWAY | 6:30pm | (W) 25-18, 25-16, 25-18 |
9/30 | TAYLOR BASH (TOURNAMENT) | AWAY | ||
9/30 | CRESCENT CITY | AWAY | (W) 25-21,9-25,15-12 | |
9/30 | TAYLOR | AWAY | (L) 14-25,17-25 | |
9/30 | PINE RIDGE | AWAY | (W) 25-16, 25-13, 25-17 | |
10/3 | SANDLEWOOD HIGH | AWAY | 6:30pm | (L) 20-25, 24-26, 19-25 |
10/5 | FIRST COAST CHRISTIAN | HOME | 6:30pm | (W) 25-6, 25-19, 25-8 |
10/10 | BRADFORD HIGH | HOME | 6:30pm | (W) 26-24, 25-16,25-18 |
10/17 | FIRST COAST CHRISTIAN - DISTRICT CHAMPIONSHIP | HOME | 7:00pm | (W) 25-4, 25-8, 25-17 |
10/26 | AUCILLA cHRISTIAN -FHSAA REGIONAL SEMI-FINALS | HOME | 6:00pm | (W) 25-23, 25-11, 25-12 |
11/2 | COMMUNITY CHRISTIAN - FHSAA REGIONAL FINALS | AWAY | 5:30pm | (W) 25-19,17-25,25-7,17-25,15-13 |
11/11 | ST. JOHN LUTHERAN - FHSAA FINAL FOUR | HOME | 2:00pm |
WARRIORS ATHLETICS
OVERALL: 14-7 DISTRICT: 2-0 HOME: 5-3 AWAY: 9-4